There are several analytics adapter plugins available to track header bidding performance for your site.
Analytics Adapter | Cost | Contact |
---|---|---|
Appier | Contact vendor | Website |
Adagio | Contact vendor | Website |
AdxPremium | Free to try | Website |
Assertive Yield (contact for adapter) | Free to try (Large accounts $0.002 CPM or sampled < 10mm/m imp.) | Website |
ATS Analytics | Contact vendor | Website |
Datablocks Analytics | Contact vendor | Website |
Finteza Analytics | Contact vendor | Website |
Google Analytics | Free up to a certain volume. See terms | Website |
Invisibly Analytics | Contact vendor | Website |
Kargo Analytics | Contact vendor | Website |
Livewrapped Analytics | Contact vendor | Website |
LiveYield | Contact vendor | Website |
OpenX | Contact vendor | Website |
PrebidAnalytics by Roxot | Paid | Website |
Prebid Manager | Free trial and free up to a certain volume. See pricing | Website |
PubWise | Free & Paid, see pricing | Website |
PulsePoint | Contact vendor | Website |
RealVu | Contact vendor | Website |
Rivr Analytics | Contact vendor | Website |
Rubicon Project | Contact vendor | Website |
Scaleable.ai Analytics | Free & Paid | Website |
ShareThrough | Contact vendor | |
Sortable | Contact vendor | Website |
Sovrn | Contact vendor | Website |
STAQ | Contact vendor | Website |
ucfunnel | Contact vendor | Website |
Vuble | Contact vendor | Website |
Yieldone | Contact vendor | Website |
YuktaMedia Analytics | Contact vendor | Website |
None of these analytics options are endorsed or supported by Prebid.org.
Each analytics provider has specific instructions for using their system, but these are the general steps:
gulp bundle --modules=exAnalyticsAdapter,xyzBidAdapter
pbjs.enableAnalytics()
functione.g.
pbjs.que.push(function() {
pbjs.enableAnalytics({
provider: 'NAME',
options: {
[...]
}
});
});